United States Senate – Republican Primary
| Candidate | Party | Total Votes | % |
|---|---|---|---|
| Andy Barr | REP | 283,703 | 60% |
| Daniel Cameron | REP | 144,548 | 31% |
| Michael James Faris | REP | 11,213 | 2% |
| George Washington | REP | 7,186 | 2% |
| Valerie “Dr. Val” Fredrick | REP | 5,265 | 1% |
| Anissa Catlett | REP | 4,891 | 1% |
| James D. Duncan | REP | 3,769 | 1% |
| Jonathan M. Holliday | REP | 3,754 | 1% |
| A. Nick Shelley | REP | 2,771 | 1% |
| Donald Wenzel | REP | 1,012 | 0% |
| Jimmy I. Leon | REP | 863 | 0% |
Contest Total: 468,975
United States Senate – Democratic Primary
| Candidate | Party | Total Votes | % |
|---|---|---|---|
| Charles Booker | DEM | 155,487 | 47% |
| Amy McGrath | DEM | 119,234 | 36% |
| Pamela Stevenson | DEM | 20,600 | 6% |
| Dale Lewis Romans | DEM | 13,692 | 4% |
| Logan Forsythe | DEM | 9,643 | 3% |
| Vincent Anthony Thompson | DEM | 6,955 | 2% |
| Joshua Blanton Sr. | DEM | 6,940 | 2% |
Contest Total: 332,551
U.S. House of Representatives
1st Congressional District – Republican
| Candidate | Total Votes | % |
|---|---|---|
| James Comer | 77,505 | 88% |
| David Sims | 5,050 | 6% |
| Robert James Sutherby | 2,761 | 3% |
| Penny Arcos | 2,640 | 3% |
Contest Total: 87,956
2nd Congressional District – Republican
| Candidate | Total Votes | % |
|---|---|---|
| Brett Guthrie | 65,176 | 85% |
| Joshua Ferguson | 7,187 | 9% |
| Shay Perry-Adelmann | 3,963 | 5% |
Contest Total: 76,326
2nd Congressional District – Democratic
| Candidate | Total Votes | % |
|---|---|---|
| Megan Wingfield | 16,330 | 41% |
| Hank Linderman | 8,401 | 21% |
| David Hatfield | 8,254 | 21% |
| William Dakota Compton | 7,126 | 18% |
Contest Total: 40,111
3rd Congressional District – Republican
| Candidate | Total Votes | % |
|---|---|---|
| Maria Teresa Rodriguez | 15,855 | 48% |
| David Joseph Nichter | 6,807 | 21% |
| Daniel Cobble | 5,893 | 18% |
| Donald Pay | 4,313 | 13% |
Contest Total: 32,868
4th Congressional District – Republican
| Candidate | Total Votes | % |
|---|---|---|
| Ed Gallrein | 57,822 | 55% |
| Thomas Massie | 47,539 | 45% |
Contest Total: 105,361
4th Congressional District – Democratic
| Candidate | Total Votes | % |
|---|---|---|
| Melissa Claire Strange | 30,108 | 72% |
| Jesse Russell Brewer | 11,461 | 28% |
Contest Total: 41,569
5th Congressional District – Republican
| Candidate | Total Votes | % |
|---|---|---|
| Hal Rogers | 81,554 | 77% |
| Kevin Smith | 12,312 | 12% |
| Benjamin Hurley | 5,537 | 5% |
| Brandon Monhollen | 3,458 | 3% |
| Jerry Lee Shelton | 2,464 | 2% |
Contest Total: 105,325
6th Congressional District – Republican
| Candidate | Total Votes | % |
|---|---|---|
| Ralph Alvarado | 36,217 | 57% |
| Ryan Dotson | 16,897 | 26% |
| Gregory Plucinski | 5,670 | 9% |
| Steve Shannon | 3,980 | 6% |
| Adam Perez Arquette | 1,332 | 2% |
Contest Total: 64,096
6th Congressional District – Democratic
| Candidate | Total Votes | % |
|---|---|---|
| Zach Dembo | 26,858 | 40% |
| Cherlynn Stevenson | 21,312 | 31% |
| Erin Petrey | 10,703 | 16% |
| David Kloiber | 3,041 | 4% |
| Corey Edwards | 2,952 | 4% |
| Harvey Carroll Jr. | 1,958 | 3% |
| Jimmy Clifton Ausbrooks | 940 | 1% |
Contest Total: 67,764
State Senate Highlights
10th District Republican
- Matt Deneen — 6,872 votes (83%)
- Louis Grider — 1,394 votes (17%)
14th District Republican
- Ben Mudd — 4,122 votes (30%)
- Dallas Robinson — 3,759 votes (27%)
- James Victery — 2,088 votes (15%)
- Stephen Carney — 1,576 votes (11%)
- Lynn Shelburne — 1,390 votes (10%)
14th District Democratic
- Carrie Gribbins Truitt — 6,808 votes (73%)
- Malcolm W. Jones — 2,469 votes (27%)
30th District Republican
- Brandon D. Smith — 7,275 votes (54%)
- Billy Wesley — 6,248 votes (46%)
State Representative Highlights
24th District Republican
- Ryan Dale Bivens — 4,478 votes (65%)
- Steven T. Caven — 2,384 votes (35%)
47th District Republican
- Felicia Rabourn — 3,707 votes (58%)
- Mark A. Gilkison — 2,679 votes (42%)
63rd District Republican
- Cole Cuzick — 2,220 votes (46%)
- Kim Banta — 2,207 votes (45%)
- Seth Winslow Young — 435 votes (9%)
91st District Republican
- Darrell Billings — 2,881 votes (51%)
- Jeff Hensley — 2,783 votes (49%)
District Judge Races
6th Judicial District – 1st Division
| Candidate | Votes | % |
|---|---|---|
| J. Nick Payne | 4,568 | 32% |
| Lelah Rogers | 4,458 | 31% |
| W. Russell Duty | 2,889 | 20% |
| William C. Mattingly | 2,540 | 18% |
Contest Total: 14,455
22nd Judicial District – 2nd Division
| Candidate | Votes | % |
|---|---|---|
| Shannon Brooks | 27,793 | 56% |
| Alex Garcia | 18,350 | 37% |
| Aaron F. Fallahi | 3,123 | 6% |
Contest Total: 49,266
40th Judicial District – 2nd Division
| Candidate | Votes | % |
|---|---|---|
| Athena Cooper Bradshaw | 6,975 | 54% |
| Tom Simmons | 4,296 | 33% |
| Lee Whittenburg | 1,739 | 13% |
Contest Total: 13,010